Revenue by Business Type
(Unit: Million Baht, %) Cord Blood
Cord Tissue
Adipose Tissue
NK Cells
Hair Folicle
Others
| Balance Sheet as of | 2022 31/12/2022 |
2023 31/12/2023 |
2024 31/12/2024 |
9M2025 30/09/2025 |
|---|---|---|---|---|
| Assets | ||||
| Total Assets | 781,757,623 | 1,019,208,161 | 3,429,038,729 | 3,507,603,278 |
| Cash and Cash Equivalents | 447,449,808 | 183,341,213 | 838,196,958 | 957,819,702 |
| Inventory | 15,171,513 | 12,153,006 | 18,004,686 | 35,964,974 |
| Other Current Assets | 21,208,313 | 17,823,118 | 29,488,977 | 29,489,181 |
| Property, Plant, and Equipment | 167,485,468 | 184,662,403 | 299,590,083 | 363,271,981 |
| Other Non-Current Assets | 676,704 | 957,370 | 1,274,372 | 1,260,296 |
| Liabilities | 352,069,548 | 444,220,758 | 506,183,103 | 529,239,189 |
| Current Liabilities | 89,521,511 | 137,795,104 | 124,658,937 | 112,790,026 |
| Lease Liabilities Due Within One Year | 5,684,235 | 5,118,996 | 7,152,111 | 7,923,117 |
| Non-Current Liabilities | 262,548,037 | 306,425,654 | 381,524,166 | 416,449,163 |
| Total Equity | 429,688,075 | 574,987,403 | 3,429,038,729 | 3,507,603,278 |
| Share Capital | ||||
| Registered Capital | 300,000,000 | 400,000,000 | 534,000,000 | 534,000,000 |
| Issued Capital Fully Paid | 225,000,000 | 400,000,000 | 534,000,000 | 534,000,000 |
| Income Statement as of | 2022 31/12/2022 |
2023 31/12/2023 |
2024 31/12/2024 |
9M2025 30/09/2025 |
|---|---|---|---|---|
| Service Revenue | 591,820,470 | 694,260,507 | 824,143,130 | 565,325,631 |
| Operating Profit | 191,039,629 | 304,360,207 | 364,194,418 | 176,450,034 |
| Profit for the Year/Period | 147,187,508 | 239,565,813 | 338,738,952 | 159,948,370 |