Revenue by Business Type
(Unit: Million Baht, %) Cord Blood
Cord Tissue
Adipose Tissue
NK Cells
Hair Folicle
Others
| Balance Sheet as of | 2023 31/12/2023 |
2024 31/12/2024 |
2025 31/12/2025 |
3M2026 31/03/2026 |
|---|---|---|---|---|
| Assets | ||||
| Total Assets | 1,019,208,161 | 3,429,038,729 | 3,478,123,794 | 3,538,948,590 |
| Cash and Cash Equivalents | 183,341,213 | 838,196,958 | 1,258,269,741 | 1,223,616,080 |
| Inventory | 12,153,006 | 18,004,686 | 33,723,993 | 35,060,272 |
| Other Current Assets | 17,823,118 | 29,488,977 | 33,072,858 | 30,702,869 |
| Property, Plant, and Equipment | 184,662,403 | 299,590,083 | 371,897,856 | 381,376,305 |
| Other Non-Current Assets | 957,370 | 1,274,372 | 1,250,297 | 1,259,297 |
| Liabilities | 444,220,758 | 506,183,103 | 565,017,035 | 556,851,845 |
| Current Liabilities | 137,795,104 | 124,658,937 | 136,838,231 | 118,742,852 |
| Lease Liabilities Due Within One Year | 5,118,996 | 7,152,111 | 8,023,457 | 8,242,103 |
| Non-Current Liabilities | 306,425,654 | 381,524,166 | 428,178,804 | 438,108,993 |
| Total Equity | 574,987,403 | 3,429,038,729 | 3,478,123,794 | 2,982,096,745 |
| Share Capital | ||||
| Registered Capital | 400,000,000 | 534,000,000 | 534,000,000 | 534,000,000 |
| Issued Capital Fully Paid | 400,000,000 | 534,000,000 | 534,000,000 | 534,000,000 |
| Income Statement as of | 2023 31/12/2023 |
2024 31/12/2024 |
2025 31/12/2025 |
3M2026 31/03/2026 |
|---|---|---|---|---|
| Service Revenue | 694,260,507 | 824,143,130 | 739,199,099 | 162,316,316 |
| Operating Profit | 304,360,207 | 364,194,418 | 209,860,362 | 31,650,874 |
| Profit for the Year/Period | 239,565,813 | 338,738,952 | 196,380,736 | 34,363,955 |