Major Shareholders
as of 30th April 2026
Medeze Holding Company Limited
Mr. Veerapol Khemarangsan
Mr. Chumrus Sakulpaisal
Mr. Rangsun Parnpai
Miss Danita Phithaknetikun
Major Shareholders as of 30th April 2026
| No. | Major Shareholders | Number of Shares (Shares) | % Share |
|---|---|---|---|
| 1 | Medeze Holding Company Limited | 360,700,257 | 33.77 |
| 2 | Mr. Veerapol Khemarangsan | 274,287,600 | 25.68 |
| 3 | Mr. Chumrus Sakulpaisal | 147,823,000 | 13.84 |
| 4 | Mr. Rangsun Parnpai | 22,390,600 | 2.10 |
| 5 | Miss Danita Phithaknetikun | 10,726,800 | 1.00 |
| 6 | Mr. Paiboon Sareewiwatthana | 10,000,000 | 0.94 |
| 7 | Karmart Public Company Limited | 9,750,000 | 0.91 |
| 8 | Mr. Kasidit Wijitsopon | 9,112,455 | 0.85 |
| 9 | The Hongkong And Shanghai Banking Corporation Limited, Singapore Branch | 8,300,000 | 0.78 |
| 10 | Mr. Naphon Boonsongkroh | 7,900,000 | 0.74 |
| 11 | Mrs. Suphattra Parnpai | 7,150,000 | 0.67 |
| 12 | Mr. Tanut Kunkanjanawan | 6,669,500 | 0.62 |
| 13 | Mrs. Phunurai Akkarasacksakun | 6,014,643 | 0.56 |
Remark:
- Shareholder names are presented in both Thai and English, based on the information provided, and are organized in descending order according to their shareholding.
- The list of the top 10 shareholders includes those who own 0.5% or more of the listed company's paid-up capital.