Major Shareholders
as of 7th May 2025
Medeze Holding Company Limited
Mr. Veerapol Khemarangsan
Mr. Chumrus Sakulpaisal
Mr. Rangsun Parnpai
Miss Danita Phithaknetikun
Major Shareholders as of 7th May 2025
| No. | Major Shareholders | Number of Shares (Shares) | % Share |
|---|---|---|---|
| 1 | Medeze Holding Company Limited | 360,700,257 | 33.77 |
| 2 | Mr. Veerapol Khemarangsan | 256,389,300 | 24.01 |
| 3 | Mr. Chumrus Sakulpaisal | 147,773,000 | 13.84 |
| 4 | Mr. Rangsun Parnpai | 25,640,600 | 2.40 |
| 5 | Miss Danita Phithaknetikun | 10,726,800 | 1.00 |
| 6 | Mr. Paiboon Sareewiwatthana | 10,000,000 | 0.94 |
| 7 | Mrs. Sunan Patcharapimansakul | 9,839,000 | 0.92 |
| 8 | Karmart Public Company Limited | 9,750,000 | 0.91 |
| 9 | The Hongkong and Shanghai Banking Corporation Limited Singapore Branch | 8,300,000 | 0.78 |
| 10 | Mr. Naphon Boonsongkroh | 7,900,000 | 0.74 |
| 11 | Mr. Tanut Kunkanjanawan | 6,604,500 | 0.62 |
| 12 | Mrs. Phunurai Akkarasacksakun | 6,014,643 | 0.56 |
Remark:
- Shareholder names are presented in both Thai and English, based on the information provided, and are organized in descending order according to their shareholding.
- The list of the top 10 shareholders includes those who own 0.5% or more of the listed company's paid-up capital.